<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What’s Wrong?</title>
	<atom:link href="http://blog.tradingeducators.com/trading-advice/whats-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tradingeducators.com/trading-advice/whats-wrong/</link>
	<description>Weblog of Joe Ross, Trading Educator and Trader for over 5 Decades</description>
	<lastBuildDate>Fri, 11 Nov 2011 04:07:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Bob Molyneux</title>
		<link>http://blog.tradingeducators.com/trading-advice/whats-wrong/comment-page-1/#comment-307</link>
		<dc:creator>Bob Molyneux</dc:creator>
		<pubDate>Sun, 25 Apr 2010 13:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tradingeducators.com/?p=493#comment-307</guid>
		<description>Keeping a daily trading journal should be the first step of your trading plan. Include every thought as to the decision for your trade,your logic and support criteria,conversations with your broker and yourself. no matter whether you a day or position trader. This journal will become your hind sight log and will help to instill confidence and understanding in your self and your ability to trade.  Makes for great reading when not trading or markets are closed.</description>
		<content:encoded><![CDATA[<p>Keeping a daily trading journal should be the first step of your trading plan. Include every thought as to the decision for your trade,your logic and support criteria,conversations with your broker and yourself. no matter whether you a day or position trader. This journal will become your hind sight log and will help to instill confidence and understanding in your self and your ability to trade.  Makes for great reading when not trading or markets are closed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

